#150004 Color Information
In a RGB color space, hex #150004 is composed of 8.2% red, 0% green and 1.6% blue. Whereas in a CMYK color space, it is composed of 0% cyan, 100% magenta, 81% yellow and 91.8% black. It has a hue angle of 348.6 degrees, a saturation of 100% and a lightness of 4.1%. #150004 color hex could be obtained by blending #2a0008 with #000000. Closest websafe color is: #000000.
- 
									- R 8
- G 0
- B 2
 
- 
									- C 0
- M 100
- Y 81
- K 92
 
● #150004 color description : Very dark (mostly black) red.
#150004 Color Conversion
The hexadecimal color #150004 has RGB values of R:21, G:0, B:4 and CMYK values of C:0, M:1, Y:0.81, K:0.92. Its decimal value is 1376260.
| Hex triplet | 150004 | #150004 | 
|---|---|---|
| RGB Decimal | 21, 0, 4 | rgb(21,0,4) | 
| RGB Percent | 8.2, 0, 1.6 | rgb(8.2%,0%,1.6%) | 
| CMYK | 0, 100, 81, 92 | |
| HSL | 348.6°, 100, 4.1 | hsl(348.6,100%,4.1%) | 
| HSV (or HSB) | 348.6°, 100, 8.2 | |
| Web Safe | 000000 | #000000 | 
| CIE-LAB | 1.52, 7.017, 0.762 | 
|---|---|
| XYZ | 0.331, 0.168, 0.13 | 
| xyY | 0.526, 0.267, 0.168 | 
| CIE-LCH | 1.52, 7.058, 6.2 | 
| CIE-LUV | 1.52, 4.158, -0.033 | 
| Hunter-Lab | 4.102, 7.235, 0.994 | 
| Binary | 00010101, 00000000, 00000100 | 
Color Schemes with #150004
Alternatives to #150004
Below, you can see some colors close to #150004. Having a set of related colors can be useful if you need an inspirational alternative to your original color choice.
#150004 Preview
This text has a font color of #150004.
<span style="color:#150004;">Text here</span>This paragraph has a background color of #150004.
<p style="background-color:#150004;">Content here</p>This element has a border color of #150004.
<div style="border:1px solid #150004;">Content here</div>.text {color:#150004;}.background {background-color:#150004;}.border {border:1px solid #150004;}Shades and Tints of #150004
A shade is achieved by adding black to any pure hue, while a tint is created by mixing white to any pure color. In this example, #010000 is the darkest color, while #ffedf0 is the lightest one.
- 
												#010000 
												#010000rgb(1,0,0)
- 
												#150004 
												#150004rgb(21,0,4)
- 
												#290008 
												#290008rgb(41,0,8)
- 
												#3c000b 
												#3c000brgb(60,0,11)
- 
												#50000f 
												#50000frgb(80,0,15)
- 
												#630013 
												#630013rgb(99,0,19)
- 
												#770017 
												#770017rgb(119,0,23)
- 
												#8b001a 
												#8b001argb(139,0,26)
- 
												#9e001e 
												#9e001ergb(158,0,30)
- 
												#b20022 
												#b20022rgb(178,0,34)
- 
												#c60026 
												#c60026rgb(198,0,38)
- 
												#d90029 
												#d90029rgb(217,0,41)
- 
												#ed002d 
												#ed002drgb(237,0,45)
- 
												#ff0132 
												#ff0132rgb(255,1,50)
- 
												#ff1542 
												#ff1542rgb(255,21,66)
- 
												#ff2951 
												#ff2951rgb(255,41,81)
- 
												#ff3c61 
												#ff3c61rgb(255,60,97)
- 
												#ff5071 
												#ff5071rgb(255,80,113)
- 
												#ff6381 
												#ff6381rgb(255,99,129)
- 
												#ff7791 
												#ff7791rgb(255,119,145)
- 
												#ff8ba1 
												#ff8ba1rgb(255,139,161)
- 
												#ff9eb1 
												#ff9eb1rgb(255,158,177)
- 
												#ffb2c1 
												#ffb2c1rgb(255,178,193)
- 
												#ffc6d0 
												#ffc6d0rgb(255,198,208)
- 
												#ffd9e0 
												#ffd9e0rgb(255,217,224)
- 
												#ffedf0 
												#ffedf0rgb(255,237,240)
Tones of #150004
A tone is produced by adding gray to any pure hue. In this case, #0b0a0a is the less saturated color, while #150004 is the most saturated one.
- 
												#0b0a0a 
												#0b0a0argb(11,10,10)
- 
												#0c090a 
												#0c090argb(12,9,10)
- 
												#0d0809 
												#0d0809rgb(13,8,9)
- 
												#0e0709 
												#0e0709rgb(14,7,9)
- 
												#0f0608 
												#0f0608rgb(15,6,8)
- 
												#0f0607 
												#0f0607rgb(15,6,7)
- 
												#100507 
												#100507rgb(16,5,7)
- 
												#110406 
												#110406rgb(17,4,6)
- 
												#120306 
												#120306rgb(18,3,6)
- 
												#130205 
												#130205rgb(19,2,5)
- 
												#130205 
												#130205rgb(19,2,5)
- 
												#140104 
												#140104rgb(20,1,4)
- 
												#150004 
												#150004rgb(21,0,4)
Color Blindness Simulator
Below, you can see how #150004 is perceived by people affected by a color vision deficiency. This can be useful if you need to ensure your color combinations are accessible to color-blind users.
