#013409 Color Information
In a RGB color space, hex #013409 is composed of 0.4% red, 20.4% green and 3.5% blue. Whereas in a CMYK color space, it is composed of 98.1% cyan, 0% magenta, 82.7% yellow and 79.6% black. It has a hue angle of 129.4 degrees, a saturation of 96.2% and a lightness of 10.4%. #013409 color hex could be obtained by blending #026812 with #000000. Closest websafe color is: #003300.
- 
									- R 0
- G 20
- B 4
 
- 
									- C 98
- M 0
- Y 83
- K 80
 
● #013409 color description : Very dark lime green.
#013409 Color Conversion
The hexadecimal color #013409 has RGB values of R:1, G:52, B:9 and CMYK values of C:0.98, M:0, Y:0.83, K:0.8. Its decimal value is 78857.
| Hex triplet | 013409 | #013409 | 
|---|---|---|
| RGB Decimal | 1, 52, 9 | rgb(1,52,9) | 
| RGB Percent | 0.4, 20.4, 3.5 | rgb(0.4%,20.4%,3.5%) | 
| CMYK | 98, 0, 83, 80 | |
| HSL | 129.4°, 96.2, 10.4 | hsl(129.4,96.2%,10.4%) | 
| HSV (or HSB) | 129.4°, 98.1, 20.4 | |
| Web Safe | 003300 | #003300 | 
| CIE-LAB | 17.837, -26.591, 21.177 | 
|---|---|
| XYZ | 1.29, 2.482, 0.67 | 
| xyY | 0.29, 0.559, 2.482 | 
| CIE-LCH | 17.837, 33.993, 141.466 | 
| CIE-LUV | 17.837, -16.359, 19.208 | 
| Hunter-Lab | 15.754, -12.957, 8.508 | 
| Binary | 00000001, 00110100, 00001001 | 
Color Schemes with #013409
Alternatives to #013409
Below, you can see some colors close to #013409. Having a set of related colors can be useful if you need an inspirational alternative to your original color choice.
#013409 Preview
This text has a font color of #013409.
<span style="color:#013409;">Text here</span>This paragraph has a background color of #013409.
<p style="background-color:#013409;">Content here</p>This element has a border color of #013409.
<div style="border:1px solid #013409;">Content here</div>.text {color:#013409;}.background {background-color:#013409;}.border {border:1px solid #013409;}Shades and Tints of #013409
A shade is achieved by adding black to any pure hue, while a tint is created by mixing white to any pure color. In this example, #000e02 is the darkest color, while #f9fffa is the lightest one.
- 
												#000e02 
												#000e02rgb(0,14,2)
- 
												#012106 
												#012106rgb(1,33,6)
- 
												#013409 
												#013409rgb(1,52,9)
- 
												#01470c 
												#01470crgb(1,71,12)
- 
												#025a10 
												#025a10rgb(2,90,16)
- 
												#026e13 
												#026e13rgb(2,110,19)
- 
												#028116 
												#028116rgb(2,129,22)
- 
												#03941a 
												#03941argb(3,148,26)
- 
												#03a71d 
												#03a71drgb(3,167,29)
- 
												#04bb20 
												#04bb20rgb(4,187,32)
- 
												#04ce24 
												#04ce24rgb(4,206,36)
- 
												#04e127 
												#04e127rgb(4,225,39)
- 
												#05f42a 
												#05f42argb(5,244,42)
- 
												#12fa37 
												#12fa37rgb(18,250,55)
- 
												#26fb47 
												#26fb47rgb(38,251,71)
- 
												#39fb57 
												#39fb57rgb(57,251,87)
- 
												#4cfc68 
												#4cfc68rgb(76,252,104)
- 
												#5ffc78 
												#5ffc78rgb(95,252,120)
- 
												#73fc88 
												#73fc88rgb(115,252,136)
- 
												#86fd98 
												#86fd98rgb(134,253,152)
- 
												#99fda9 
												#99fda9rgb(153,253,169)
- 
												#acfdb9 
												#acfdb9rgb(172,253,185)
- 
												#c0fec9 
												#c0fec9rgb(192,254,201)
- 
												#d3feda 
												#d3fedargb(211,254,218)
- 
												#e6ffea 
												#e6ffeargb(230,255,234)
- 
												#f9fffa 
												#f9fffargb(249,255,250)
Tones of #013409
A tone is produced by adding gray to any pure hue. In this case, #191c1a is the less saturated color, while #013409 is the most saturated one.
- 
												#191c1a 
												#191c1argb(25,28,26)
- 
												#171e18 
												#171e18rgb(23,30,24)
- 
												#152017 
												#152017rgb(21,32,23)
- 
												#132216 
												#132216rgb(19,34,22)
- 
												#112414 
												#112414rgb(17,36,20)
- 
												#0f2613 
												#0f2613rgb(15,38,19)
- 
												#0d2811 
												#0d2811rgb(13,40,17)
- 
												#0b2a10 
												#0b2a10rgb(11,42,16)
- 
												#092c0f 
												#092c0frgb(9,44,15)
- 
												#072e0d 
												#072e0drgb(7,46,13)
- 
												#05300c 
												#05300crgb(5,48,12)
- 
												#03320a 
												#03320argb(3,50,10)
- 
												#013409 
												#013409rgb(1,52,9)
Color Blindness Simulator
Below, you can see how #013409 is perceived by people affected by a color vision deficiency. This can be useful if you need to ensure your color combinations are accessible to color-blind users.
